( ESNUG 497 Item 3 ) -------------------------------------------- [01/26/12]
From: John Cooley <jcooley=user domain=zeroskew not calm>
Subject: 4.5X LAVA trading volume shows LAVA and/or SNPS insider leak(s)
One of the DeepChip readers sent me a very detailed tip to look at the LAVA
trading volume for the past 20 days. (Thanks!)
Date Open High Low Close/Last Volume
11/30/2011 5.81 5.88 5.71 5.72 3,024,860 >-- 4.5x avg
11/29/2011 5.51 5.59 5.45 5.55 1,152,514 >-- 1.7x avg
11/28/2011 5.51 5.68 5.39 5.50 769,593
11/25/2011 5.30 5.45 5.25 5.27 194,640 >-- 1/2 day
11/24/2011 Closed for Thanksgiving
11/23/2011 5.50 5.50 5.29 5.32 497,013
11/22/2011 5.59 5.73 5.52 5.58 377,069
11/21/2011 5.56 5.66 5.26 5.61 483,741
11/18/2011 5.66 5.77 5.48 5.71 653,755
11/17/2011 5.68 5.81 5.53 5.64 630,614
11/16/2011 5.64 5.90 5.55 5.71 892,293
11/15/2011 5.30 5.72 5.27 5.71 522,570
11/14/2011 5.35 5.46 5.26 5.35 329,397
11/11/2011 5.42 5.52 5.31 5.38 359,752
11/10/2011 5.18 5.41 5.06 5.35 472,517
11/09/2011 5.30 5.35 5.07 5.08 666,429
11/08/2011 5.61 5.68 5.34 5.49 598,914
11/07/2011 5.51 5.62 5.35 5.53 604,381
Wow. According to NASDAQ.com, the LAVA 50 Day Avg. Daily Volume on 11/30
was 666,125 shares -- yet 3,024,860 LAVA shares traded on that day -- and
then AT THE END OF THAT TRADING DAY, Magma announced the SNPS-LAVA merger
where those ~$5.50 LAVA shares would suddenly be worth $7.35 a share!
That's roughly a 34% return. Not bad for one day's trading.
But that 1,152,514 and 3,024,860 volume was 1.7x and 4.5x the average LAVA
volume -- and clearly shows that at least some SNPS and/or LAVA insiders
leaked the news of the merger. 4.5x doesn't just "happen". Ooops!
- John Cooley
DeepChip.com Holliston, MA
Join
Index
Next->Item
|
|