( ESNUG 449 Item 2 ) -------------------------------------------- [01/10/06]

Subject: 1,447 in FPGA, IP, and Consulting Co.'s

A GROWTH ZONE -- A little less than 4 years ago, this section had only 452
subscribers.  It's jumped 3X now to 1447.  FPGAs, IP, and consulting (or
should I say "outsourcing") has certainly become the new niches to watch.

				    # of ESNUG
		Domain Name	    Subscribers
		---------------	    -----------
FPGAs, etc.	xilinx.com		220
		altera.com		132
		cypress.com		 59
		atmel.com		 52
		amis.com		 52
		actel.com		 42
		latticesemi.com		 33
		chipx.com		 22
		quicklogic.com		 20
		easic.com		  8
		elixent.com		  7
		flextronicssemi.com	  5
		---------------	    -----------
		Total			652

IP & Cores	arm.com			124
		artisan.com		 41
		viragelogic.com		 38
		tensilica.com		 26
		faraday.com.tw		 26
		s3group.com		 21
		rambus.com		 21
		chipidea.com		 19
		powervr.com		 17
		arc.com			 17
		mips.com		 14
		starcore-dsp.com	 13
		sonicsinc.com		 13
		accelchip.com		 10
		sasken.com		  9
		transmeta.com		  8
		aware.com		  7
		mosys.com		  6
		lightspeed.com		  6
		in2fab.com		  6
		dataram.com		  6
		virtual-silicon.com	  5
		virtio.com		  5
		stretchinc.com		  5
		qualcorelogic.com	  5
		multigig.com		  5
		insytecorp.com		  5
		improvsys.com		  5
		duolog.com		  5
		cast-inc.com		  5
		soisic.com		  4
		slicex.com		  4
		nsysinc.com		  4
		intellitech.com		  4
		impinj.com		  4
		criticalblue.com	  4
		arithmatica.com		  4
		---------------	    -----------
		Total			482

Consulting	wipro.com		 53
		sci-worx.com		 22
		paradigm-works.com	 20
		intrinsix.com		 20
		hcltech.com		 16
		einfochips.com		 16
		qthink.com		 14
		flextronics.com		 13
		siliconlogic.com	 12
		doulos.com		 12
		verilab.com		 11
		esilicon.com		 11
		lateralsands.com	  9
		xfab.com		  8
		mint-tech.com		  7
		logicpd.com		  7
		cg-coreel.com		  7
		zaiqtech.com		  6
		zfoundry.com		  6
		silterra.com		  6
		plexus.com		  6
		pe-gmbh.com		  6
		hdl-dh.com		  6
		sondrel.com		  5
		mindtree.com		  5
		edaptive.com		  5
		fastrack-design.com	  4
		---------------	    -----------
		Total			313

		---------------	    -----------
		Sectional Total	       1447
Index    Next->Item








   
 Sign up for the DeepChip newsletter.
Email
 Read what EDA tool users really think.


Feedback About Wiretaps ESNUGs SIGN UP! Downloads Trip Reports Advertise

"Relax. This is a discussion. Anything said here is just one engineer's opinion. Email in your dissenting letter and it'll be published, too."
This Web Site Is Modified Every 2-3 Days
Copyright 1991-2024 John Cooley.  All Rights Reserved.
| Contact John Cooley | Webmaster | Legal | Feedback Form |

   !!!     "It's not a BUG,
  /o o\  /  it's a FEATURE!"
 (  >  )
  \ - / 
  _] [_     (jcooley 1991)