( ESNUG 449 Item 1 ) -------------------------------------------- [01/10/06]

Subject: 13,270 in the Top 200 Worldwide Chip Design/Manufacturing Co.'s

THE REST OF THE STORY -- Most people know that Intel is the world's largest
EDA user.  Yawn.  No news there.  But the conversation gets interesting when
you ask engineers in bar bet "Who is #2?" and "Who's #3?, #4?, #5?"

				    # of ESNUG
		Domain Name	    Subscribers
		---------------	    -----------
	1.	intel.com		838
		ti.com			484
		infineon.com		368
		ibm.com			307
		st.com			302
		lsil.com		294
		toshiba.co.jp		266
		cisco.com		258
		freescale.com		248
		broadcom.com		236
		agere.com		226
		motorola.com		206
		sun.com			183
		hp.com			183
		philips.com		174
		agilent.com		131
		siemens.de		130
		fujitsu.co.jp		119
		nec.co.jp		118
		analog.com		116

	21.	conexant.com		114
		nsc.com			104
		ati.com			103
		amd.com			 98
		pmc-sierra.com		 78
		nvidia.com		 75
		qualcomm.com		 71
		sony.co.jp		 70
		lucent.com		 65
		nokia.com		 63
		idt.com			 58
		samsung.com		 57
		micron.com		 56
		nortel.com		 45
		vitesse.com		 45
		raytheon.com		 43
		marvell.com		 43
		lockheedmartin.com	 42
		tsmc.com.tw		 40
		teradyne.com		 37

	41.	amcc.com		 36
		unisys.com		 35
		tektronix.com		 35
		dalsemi.com		 33
		harris.com		 31
		honeywell.com		 30
		skyworksinc.com		 29
		micronas.com		 29
		emc.com			 29
		emulex.com		 28
		tundra.com		 27
		generaldynamics.com	 27
		fhg.de			 26
		tellabs.com		 25
		matrox.com		 25
		ericsson.com		 25
		bosch.com		 25
		northropgrumman.com	 24
		mindspeed.com		 24
		3com.com		 24

	61.	maxtor.com		 22
		via.com.tw		 21
		rockwell.com		 21
		alcatel.fr		 21
		gennum.com		 20
		boeing.com		 20
		apple.com		 20
		siliconimage.com	 19
		cirrus.com		 19
		sharp.co.jp		 18
		open-silicon.com	 18
		baesystems.com		 18
		zarlink.com		 17
		xerox.com		 17
		renesas.com		 17
		qlogic.com		 17
		panasonic.com		 17
		jazzsemi.com		 17
		hns.com			 17
		sciatl.com		 16

	81.	sarnoff.com		 16
		microchip.com		 16
		medtronic.com		 16
		l-3com.com		 16
		hitachi.co.jp		 16
		guidant.com		 16
		brocade.com		 16
		adaptec.com		 16
		3dlabs.com		 16
		oki.co.jp		 15
		austriamicrosystems.com	 15
		mtk.com.tw		 14
		k-micro.com		 14
		exar.com		 14
		sjm.com			 13
		plxtech.com		 13
		nordicsemi.no		 13
		mitsubishi.co.jp	 13
		lexmark.com		 13
		gdatech.com		 13

	101.	trimble.com		 12
		symbol.com		 12
		sgi.com			 12
		rockwellcollins.com	 12
		huawei.com		 12
		cray.com		 12
		charteredsemi.com	 12
		cavium.com		 12
		sis.com.tw		 11
		silabs.com		 11
		sanyo.co.jp		 11
		netlogicmicro.com	 11
		juniper.net		 11
		calix.com		 11
		zoran.com		 10
		transwitch.com		 10
		thomson.net		 10
		siliconaccess.com	 10
		ni.com			 10
		mitre.org		 10

	121.	mc.com			 10
		lge.com			 10
		genesis-microchip.com	 10
		canon.co.jp		 10
		aero.org		 10
		xignal.de		  9
		switchcore.com		  9
		smics.com		  9
		microsoft.com		  9
		icerasemi.com		  9
		generalelectric.com	  9
		draper.com		  9
		azulsystems.com		  9
		tce.com.tw		  8
		pixelworks.com		  8
		itt.com			  8
		esterel-technologies.com  8
		zmd.de			  7
		winbond.com		  7
		sunplus.com		  7

	141.	spansion.com		  7
		solarflare.com		  7
		smsc.com		  7
		sirf.com		  7
		seagate.com		  7
		sandisk.com		  7
		rfmd.com		  7
		portalplayer.com	  7
		ncr.com			  7
		legerity.com		  7
		kodak.com		  7
		intersil.com		  7
		fluke.com		  7
		ecitele.com		  7
		diasemi.com		  7
		caviumnetworks.com	  7
		avici.com		  7
		atk.com			  7
		utc.com			  6
		umc.com			  6

	161.	towersemi.com		  6
		thalesgroup.com		  6
		stargen.com		  6
		simpletech.com		  6
		razamicroelectronics.com  6
		photomask.com		  6
		pericom.com		  6
		oticon.dk		  6
		mykotronx.com		  6
		hynix.com		  6
		fujitsu-siemens.com	  6
		enterasys.com		  6
		drc.com			  6
		centillium.com		  6
		avid.com		  6
		appsig.com		  6
		amplecomm.com		  6
		zilog.com		  5
		vwebcorp.com		  5
		starkey.com		  5

	181.	ssti.com		  5
		smiths-aerospace.com	  5
		sigmatel.com		  5
		s3graphics.com		  5
		netapp.com		  5
		maxim-ic.com		  5
		microsemi.com		  5
		metalinkbb.com		  5
		luxtera.com		  5
		kla-tencor.com		  5
		interdigital.com	  5
		intellon.com		  5
		focusinfo.com		  5
		ellipticsemi.com	  5
		dunenetworks.com	  5
		creative.com		  5
		corrent.com		  5
		cae.com			  5
		beceem.com		  5
		aeroflex.com		  5
		---------------	    -----------
		Total		       8479


		~2000 domains
                with 5 or less         4791
		---------------	    -----------
		Sectional Total	      13270
Index    Next->Item








   
 Sign up for the DeepChip newsletter.
Email
 Read what EDA tool users really think.


Feedback About Wiretaps ESNUGs SIGN UP! Downloads Trip Reports Advertise

"Relax. This is a discussion. Anything said here is just one engineer's opinion. Email in your dissenting letter and it'll be published, too."
This Web Site Is Modified Every 2-3 Days
Copyright 1991-2024 John Cooley.  All Rights Reserved.
| Contact John Cooley | Webmaster | Legal | Feedback Form |

   !!!     "It's not a BUG,
  /o o\  /  it's a FEATURE!"
 (  >  )
  \ - / 
  _] [_     (jcooley 1991)