( ESNUG 391 Item 9 ) --------------------------------------------- [04/10/02]

Subject: 147 Wall St. Spies, Venture Capitalists & Business School Profs

ANYTHING FOR A SCOOP:  I didn't recognize who these domain names were at
first.  What's a "msdw.com"?  So I just started adding a "www." to them,
slapped it in a web brower, and saw what came up.  Using this technique
I discovered 147 Wall St. types were reading ESNUG!  Whoa.  That surprized
me until I remembered talking to one of these guys at last year's DAC.
"Anything for a scoop," he said.  Apparently EDA, if played right, is a
damn good place to invest in -- as long as you pick the winners and not
the losers.

					   # of ESNUG
		Domain Name		   Subscribers
		-------------------	   -----------
		msdw.com			14
		rsco.com			11
		dataquest.com			7
		ml.com				6
		citicorp.com			5
		collett.com			5
		instat.com			3
		needhamco.com			2
		gs.com				2
		troweprice.com			2
		csfb.com			2
		janus.com			2
		dainrauscher.com		2
		invesco.com			2
		mazamacap.com			2
		firstinvestors.com		2
		jwseligman.com			2
		nb.com				2
		sndv.com			2
		summitpartners.com		2

		blackrock.com			2
		essexinvest.com			2
		crosslinkcapital.com		2
		eaglecap.com			2
		oppenheimerfunds.com		1
		scudder.com			1
		sgcowen.com			1
		hamquist.com			1
		pioneerinvest.com		1
		mackay-shields.com		1
		pilgrimfunds.com		1
		capgroup.com			1
		founders.com			1
		dreyfus.com			1
		firstpacificventures.com	1
		wellsfargo.com			1
		scoutcap.com			1
		pequotcap.com			1
		pbhgfunds.com			1
		forbesasap.com			1

		frontiercap.com			1
		colonialfund.com		1
		preceptfund.com			1
		lonepinecapital.com		1
		techfunds.com			1
		aimfunds.com			1
		tiedemannfunds.com		1
		mutualofamerica.com		1
		desaisive.com			1
		shf.be				1
		venglobal.com			1
		velcap.com			1
		wasatchadvisors.com		1
		lincap.com			1
		levcap.com			1
		primebroker.com			1
		ccgrowth.com			1
		pequodinvestments.com		1
		nbfinancial.com			1
		mtifirms.com			1

		idcresearch.com			1
		eatonvance.com			1
		garpresearch.com		1
		dadco.com			1
		trellispartners.com		1
		earlybird.com			1
		fwdconcepts.com			1
		cibc.com			1
		fremontgroup.com		1
		brightfieldcapital.com		1
		bulldogcapital.com		1
		integralcapital.com		1
		geocap.com			1
		blumcapital.com			1
		highfieldscapital.com		1
		gmtcapital.com			1
		intelligentcapital.com		1
		lordabbett.com			1
		teamemerald.com			1
		rsinvestments.com		1

		sequoiacap.com			1


		wharton.upenn.edu		2
		hbs.edu				2
		uchicago.edu			1
		----------------------       ------
                Total                         147

		----------------------       ------
                Section Total                 147


 Sign up for the DeepChip newsletter.
Email
 Read what EDA tool users really think.


Feedback About Wiretaps ESNUGs SIGN UP! Downloads Trip Reports Advertise

"Relax. This is a discussion. Anything said here is just one engineer's opinion. Email in your dissenting letter and it'll be published, too."
This Web Site Is Modified Every 2-3 Days
Copyright 1991-2024 John Cooley.  All Rights Reserved.
| Contact John Cooley | Webmaster | Legal | Feedback Form |

   !!!     "It's not a BUG,
  /o o\  /  it's a FEATURE!"
 (  >  )
  \ - / 
  _] [_     (jcooley 1991)